| Grundfos HVAC OEM 2011 | |
| Sales Units / customized pumps | 7 mio |
| Sales Units / Integrated Water Circuits | 7 mio IWCs installed in a boiler systems yet |
| Sales Units / High-efficiency pumps | 7 mio high-efficiency pumps as ALPHA and UPM sold since the launch |
| Global Account Managers | 24 wordwide |
| R & D Engineers | 60 Denmark, USA, China |
| Dedicated Production Companies | 7 Denmark, France, England, Germany, USA, Hungary, China |
| Experts along the supply chain | 60 globally |
| Grundfos Group 2011 | |
| Annual turnover | 2,841 EUR million |
| Annual R&D investment | 137 EUR million |
| Sales companies | 86 |
| Production companies | 13 |
| No. of employees | 17481 |